| Product Standard | Applicable Standard | ASTM A792 / A792M | Steel sheet, 55% aluminum-zinc alloy-coated by the hot-dip process | Roofing, wall cladding and general construction |
| Base Steel | Steel Grade | Commercial quality, structural quality and forming grades | Grade selection should match the required forming, strength and service conditions | Panels, flashing, trim and profiled sheets |
| Thickness | Base Metal Thickness | 0.13–1.50 mm | Thickness should be confirmed as base metal thickness or total coated thickness before ordering | Light-duty roofing through heavier structural applications |
| Width | Width Before Corrugation | 762–1,250 mm typical | Custom widths may be produced subject to mill capability and minimum order requirements | Roll forming and custom panel production |
| Length | Cut-to-Length Sheet | 1,800–12,000 mm typical | Exact length depends on transport, panel profile and project requirements | Factory-cut roofing and wall panels |
| Coating | AZ50 | 150 g/m² minimum total both sides | Equivalent to approximately 0.50 oz/ft² total coating mass | Interior or lower-exposure applications where permitted |
| Coating | AZ55 | 165 g/m² minimum total both sides | Equivalent to approximately 0.55 oz/ft² total coating mass | General roofing and siding applications |
| Coating | AZ70 | 210 g/m² minimum total both sides | Equivalent to approximately 0.70 oz/ft² total coating mass | Common choice for exterior building envelopes |
| Coating | AZ90 | 275 g/m² minimum total both sides | Equivalent to approximately 0.90 oz/ft² total coating mass | Higher atmospheric exposure and longer service requirements |
| Coating | AZ100 | 305 g/m² minimum total both sides | Equivalent to approximately 1.00 oz/ft² total coating mass | Exterior roofing, cladding and industrial buildings |
| Coating | AZ150 | 458 g/m² minimum total both sides | Equivalent to approximately 1.50 oz/ft² total coating mass | Severe exposure conditions and extended durability requirements |
| Surface Finish | Surface Treatment | Regular spangle, minimized spangle or skin-passed finish | Surface appearance and roughness depend on the production route and finishing requirements | Architectural and functional panel surfaces |
| Surface Protection | Passivation / Chemical Treatment | Available by specification | Used to reduce wet-storage staining and improve handling performance; compatibility should be verified before painting | Coil storage, transport and further coating |
| Paintability | Pre-Painted Option | Available with compatible primer and topcoat systems | Coating system should be selected for UV exposure, humidity, chemical environment and forming requirements | Colored roofing and architectural cladding |
| Corrugation | Profile Options | Wave, trapezoidal and customized profiles | Effective cover width, pitch, crest height and overlap are determined by the roll-forming design | Roof panels, wall panels and agricultural buildings |
| Dimensional Control | Flatness and Shape | Controlled according to ASTM A792 requirements | Inspection may include thickness, width, length, camber, edge wave and surface condition | Consistent installation and panel alignment |
| Testing | Quality Inspection | Coating mass, thickness, tensile properties, bend performance and appearance | Inspection documents should identify the heat, coil or batch and the applicable specification | Project approval and incoming material verification |
| Packaging | Standard Export Packing | Waterproof paper, steel sheet protection and strapped bundles or coils | Packaging should prevent moisture ingress, edge damage and movement during transportation | Container and inland transport |
| Note: AZ coating designations indicate the approximate total coating mass on both surfaces in oz/ft². Metric values are approximate conversions; the exact purchase specification, tolerances and inspection requirements should be confirmed against ASTM A792/A792M and the project order. |